Game Day Picks from 4 June 21
Congratulations to Tim Henry for winning a signed puck from the team of his choice.
You can’t win if you don’t play. Every 5 points is a chance at some prizes
Guy@stlfanreport.com
First and Last Name | Who Will win? | Canadians Score | Jets Score | Pick to Click- Canadians at Jets. | Game 1 score | Who Will win? | Avalanche Score | Knights Score | Pick to Click- Avalanche at Knights. | Game 2 Score | Total score |
Ashley Jones | Canadians | 5 | 3 | Suzuki | 1 | Knights | 3 | 4 | Stone | 2 | 3 |
Brian Tuttle | Canadians | 3 | 2 | Suziki | 1 | Knights | 2 | 3 | stone | 5 | 6 |
Chris Lambert | Jets | 3 | 5 | K.Connor | 0 | Knights | 3 | 4 | Max PACIORETTY | 2 | 2 |
chris shockey | Canadians | 4 | 3 | Webber | 2 | Knights | 3 | 5 | Roy | 1 | 3 |
E Guido | Jets | 2 | 4 | Tyler Toffoli | 0 | Knights | 3 | 4 | Stone | 2 | 2 |
Guy Bensing | Jets | 1 | 4 | Hellibuck | 2 | Knights | 2 | 5 | Theodore | 2 | 4 |
Jess York | Jets | 4 | 1 | Goalie | 1 | Knights | 4 | 1 | stone | 2 | 3 |
Jordayn York | Jets | 4 | 1 | Goalie | 1 | Knights | 4 | 1 | stone | 2 | 3 |
Chris Knight | Canadians | 5 | 3 | Eric staal | 1 | Avalanche | 5 | 3 | Nathan MacKinnon | 1 | 2 |
Dan Ferris | Canadians | 4 | 2 | Jesperi Kotkanemi | 1 | Avalanche | 5 | 2 | Nathan MacKinnon | 0 | 1 |
Devin Dayton | Canadians | 4 | 2 | stall | 1 | Avalanche | 5 | 2 | MacKinnon | 0 | 1 |
Jeremy B | Jets | 3 | 4 | Kyle Connor | 0 | Avalanche | 4 | 2 | Mackinnon | 0 | 0 |
Jeremy Miller | Canadians | 4 | 2 | Jesperi Koktaniemi | 1 | Avalanche | 5 | 3 | Gabriel Landeskog | 2 | 3 |
Richard campbell | Jets | 1 | 4 | Ehlers | 1 | Avalanche | 3 | 2 | Makar | 1 | 2 |
Rollin spink | Canadians | 3 | 2 | Suzuki | 1 | Avalanche | 4 | 3 | Machinnon | 1 | 2 |
Sondra Henry | Canadians | 4 | 2 | Staal | 1 | Avalanche | 5 | 2 | MacKinnon | 0 | 1 |
Tim Henry | Jets | 2 | 5 | Ehlers | 0 | Avalanche | 4 | 3 | MacKinnon | 1 | 1 |
Brock Banner | Jets | 2 | 5 | stansy | 0 | Knights | 1 | 4 | marchessault | 2 | 2 |
Game Day Picks powered by
Recent Comments