Pick’em contest Leader Board for January.
Congratulation to Anita Snider for winning the Mini Mask!!!!
Dan Monroe for winning a signed 8×10
Dane and Gianna LaGrasso for winning an All-Star Puck
Name | Jan 13 | Jan 15 | 18 Jan | Jan 20 | 23 Jan | 24 Jan | 26 Jan | 30 Jan | 31 Jan | Monthly Total |
Anita Snider | 2 | 0 | 0 | 1 | 6 | 3 | 6 | 3 | 2 | 23 |
Dan Monroe | 4 | 0 | 3 | 1 | 3 | 3 | 4 | 2 | 2 | 22 |
Dane and Gianna LoGrasso | 2 | 0 | 3 | 0 | 4 | 1 | 6 | 4 | 1 | 21 |
Ashley Jones | 2 | 0 | 2 | 1 | 5 | 2 | 3 | 4 | 1 | 20 |
Jeremy Bandur | 1 | 0 | 3 | 0 | 6 | 2 | 3 | 3 | 1 | 19 |
John Hefner | 1 | 0 | 3 | 0 | 3 | 1 | 6 | 3 | 2 | 19 |
Mark Archambeault | 2 | 0 | 2 | 1 | 3 | 3 | 4 | 2 | 2 | 19 |
Roland Spink | 2 | 0 | 1 | 1 | 5 | 2 | 3 | 3 | 1 | 18 |
Guy Bensing | 4 | 0 | 0 | 2 | 3 | 1 | 4 | 2 | 2 | 18 |
Launa Brannon | 1 | 0 | 4 | 0 | 2 | 1 | 3 | 4 | 2 | 17 |
Sam Manzella | 1 | 0 | 3 | 1 | 3 | 2 | 3 | 1 | 2 | 16 |
Tad Dettmann | 0 | 0 | 0 | 0 | 3 | 2 | 3 | 4 | 4 | 16 |
Kyle Mead | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 3 | 2 | 15 |
Christy Senf | 1 | 0 | 2 | 1 | 2 | 1 | 3 | 3 | 2 | 15 |
Chris Knight | 1 | 0 | 3 | 0 | 3 | 1 | 2 | 3 | 1 | 14 |
Dan Jones | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 13 |
Nath V | 1 | 0 | 4 | 1 | 1 | 1 | 1 | 3 | 1 | 13 |
Bob Morton | 0 | 0 | 0 | 0 | 6 | -2 | 3 | 3 | 3 | 13 |
Tom Franklin | 0 | 0 | 2 | 0 | 3 | 0 | 1 | 5 | 1 | 12 |
Kevin Dixon | 2 | 0 | 2 | 0 | – | – | 4 | 3 | – | 11 |
Aaron Coulter | 0 | 0 | 0 | 1 | 4 | -1 | 2 | 4 | 1 | 11 |
David Nash | 0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 11 |
Jess York | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 3 | 3 | 10 |
Tim Henery | 0 | 0 | 0 | – | – | 3 | 1 | 2 | 4 | 10 |
+1