A “-” means no pick. If you picked let me know.
Name | Mar 1 | Mar 3 | Mar 5 | Mar 6 | Mar 8 | Mar 12 | Mar 13 | Mar 17 | Mar 19 | Mar 20 | Mar 22 | Mar 25 | Mar 26 | Mar 28 | March Total |
Brian Tuttle | – | 5 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 2 | 28 |
Aaron Coulter | 2 | 2 | 4 | 3 | 1 | 2 | 2 | – | 1 | 6 | 0 | 1 | 1 | 1 | 26 |
Jess York | 2 | 3 | 6 | 2 | 2 | 2 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 1 | 25 |
Ashley Jones | 4 | 3 | 1 | 2 | 2 | 2 | 0 | – | 1 | 6 | 0 | 1 | 0 | 2 | 24 |
william kagely | 3 | 2 | 1 | 2 | 1 | 2 | 0 | – | – | 3 | 5 | 1 | 0 | 2 | 22 |
Kyle mead | 3 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 22 |
Chris Knight | 3 | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 22 |
Roland spink | 3 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 1 | 22 |
David Nash | 2 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 1 | 1 | 22 |
Devin Dayton | 3 | 2 | 3 | 2 | 2 | 2 | 2 | – | 1 | 5 | 0 | 0 | 0 | 0 | 22 |
Launa Brannon | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 1 | 2 | – | 1 | 0 | 0 | 2 | 21 |
John Hefner | 3 | – | 1 | 1 | 2 | 3 | 2 | 0 | 1 | 6 | 1 | 0 | – | – | 20 |
Dan Ferris | 2 | 3 | 4 | – | 1 | -1 | 0 | 0 | 2 | – | 4 | 1 | 0 | 4 | 20 |
Chris Shockey | 2 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 2 | 0 | 2 | 19 |
Anita Snider | 2 | 2 | 3 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 19 |
Guy Bensing | 3 | 1 | 4 | -1 | 0 | 3 | 2 | 0 | 2 | – | 5 | 0 | 0 | 0 | 19 |
Rooster Cogburn | 2 | 2 | 2 | 0 | 1 | 3 | 2 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 18 |
Danny Trower | 2 | 3 | 0 | 3 | 1 | 2 | – | – | 0 | – | 5 | 0 | 0 | 1 | 17 |
Dane and Gianna LoGrasso | 3 | 2 | 3 | 0 | 1 | -1 | 0 | 0 | 1 | 6 | 0 | 0 | 1 | 1 | 17 |
Thomas Creasy | 2 | 1 | 5 | 1 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 0 | 17 |
kevin dixon | 2 | 2 | 1 | 0 | 2 | 2 | – | 0 | 1 | 5 | 0 | 1 | 0 | – | 16 |
Tim Henry | 2 | 2 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | – | 0 | 16 |
Jordayn York | 3 | 2 | – | 2 | 1 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 16 |
Nathan Jockel | 2 | 2 | 5 | 1 | 2 | 2 | 0 | – | 1 | – | – | – | – | – | 15 |
sam manzella | 3 | 2 | 2 | 0 | 2 | 3 | – | 0 | 2 | – | 0 | 0 | – | 1 | 15 |
Jeremy Bandur | 3 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | – | 1 | 0 | 1 | 0 | 1 | 15 |
Christy Senf | 2 | 1 | 6 | 1 | 1 | 2 | – | – | – | – | – | – | 0 | – | 13 |
Ryan Dunn | 2 | 2 | 4 | 2 | 2 | 1 | 0 | – | – | – | – | – | – | – | 13 |
Jason Nichols | – | 2 | – | – | 2 | – | – | – | 1 | 6 | 1 | – | – | – | 12 |
Dan Monroe | 1 | 3 | 2 | 0 | 2 | 2 | – | 2 | – | – | – | – | – | – | 12 |
Tad Dettmann | 2 | 1 | 3 | 1 | 1 | 1 | 0 | 0 | – | 1 | 0 | 1 | – | – | 11 |
Chris Laramore | 2 | 3 | – | 2 | 1 | 2 | 0 | – | – | – | – | – | – | – | 10 |
Jeremy Miller | – | 3 | – | 4 | – | – | 2 | 0 | – | – | – | 0 | – | – | 9 |
Bob Morton | 2 | 1 | 4 | 2 | – | – | – | – | – | – | – | – | – | – | 9 |
Mary Ann Holmes | 2 | 3 | – | 0 | 1 | – | – | – | 3 | – | 0 | – | 0 | – | 9 |
Scott Joachimstaler | – | 2 | 1 | -1 | 1 | 3 | 0 | 0 | 1 | – | – | 1 | – | – | 8 |
Jessica Buehler | – | – | – | – | – | 1 | 0 | – | 1 | 2 | 4 | – | – | – | 8 |
E Guido | – | 2 | 1 | 1 | 1 | – | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 7 |
Brad Pond | – | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | – | – | – | – | – | 7 |
Kenn Phillips | – | 1 | 0 | 0 | 1 | 3 | – | – | – | – | – | – | – | – | 5 |
James Hunt | – | 2 | – | – | – | 1 | – | – | – | – | – | – | – | – | 3 |
Mark Capestro | – | – | – | – | – | – | – | – | – | – | – | -1 | 0 | 4 | 3 |
Michael Wagenknecht | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Kevin Hinders | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Rebecca Drummond | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | 2 |
Barry McCreary | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 |
Gene Mazzuca | – | – | – | – | – | – | – | – | – | – | 0 | 1 | – | – | 1 |
Brock Banner | – | – | – | – | – | 1 | 0 | – | – | – | – | – | – | – | 1 |
Lance Dascotte | – | – | – | – | – | – | – | – | – | – | 0 | 0 | 0 | – | 0 |
Ricky carter | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Mike Duncan | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 0 |
Recent Comments