Current Contest standings for the Playoffs 16 June 21
The contest continues through the Playoffs. Check the site every day for the form.
A “-” means you did not make a pick. Guy@stlfanreport.com
Name | May 16 | May 17 | May 18 | May 19 | May 20 | May 21 | May 22 | May 23 | May 24 | May 26 | May 27 | May 28 | May 30 | May 31 | Jun 1 | Jun 2 | Jun 3 | Jun 4 | Jun 5 | Jun 6 | Jun 7 | Jun 8 | Jun 9 | Jun 10 | Jun 13 | Jun 14 | Jun 15 | Jun 16 | Playoff total |
William Kagley | 0 | 5 | 2 | 7 | 3 | 1 | 2 | 4 | 1 | 0 | 2 | 1 | 4 | 3 | – | 2 | 3 | – | 4 | 4 | 8 | 2 | 1 | 2 | 1 | 2 | 7 | 1 | 72 |
Rollin spink | 0 | 1 | 2 | 6 | 4 | 2 | 2 | 6 | 1 | 0 | 2 | 3 | 4 | 2 | 1 | 2 | 3 | 2 | 7 | 2 | 7 | 2 | 1 | 2 | 1 | 2 | 2 | 1 | 70 |
John Hefner | 0 | 5 | 2 | 1 | 4 | 1 | – | 2 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | – | 6 | 4 | 3 | 2 | 2 | 2 | – | 2 | 4 | 1 | 53 |
chris shockey | – | 4 | 2 | 0 | 2 | 1 | 2 | 3 | 1 | 1 | 1 | 3 | – | 0 | 0 | 3 | 6 | 3 | 0 | 2 | 5 | 3 | 3 | 3 | – | 2 | 1 | 1 | 52 |
Chris Lambert | – | 1 | 2 | 1 | 1 | 0 | 2 | 4 | 1 | 1 | 1 | 1 | 4 | – | – | 1 | – | 2 | 4 | 5 | 5 | 3 | 2 | 3 | 1 | 1 | 5 | 0 | 51 |
Devin Dayton | 0 | 1 | 2 | 4 | 1 | 2 | 0 | 4 | 1 | 1 | 0 | 1 | 4 | – | 1 | 2 | 2 | 1 | 4 | 2 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 51 |
Jeremy B | 0 | 0 | 1 | 0 | 4 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 4 | 1 | 1 | 3 | 2 | 0 | 6 | 2 | 5 | 2 | 1 | 1 | 1 | 2 | 4 | 0 | 50 |
Tad Dettmann | 0 | 2 | 3 | 3 | 3 | 1 | 3 | 0 | – | 0 | – | 1 | 0 | 0 | 2 | 2 | 1 | – | 5 | – | 6 | 4 | 2 | 1 | – | 2 | 7 | 2 | 50 |
Guy Bensing | 1 | 0 | 4 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | – | 1 | – | 7 | 4 | 5 | -1 | 7 | 5 | 1 | 1 | 1 | -1 | – | – | 49 |
Dan Ferris | – | 0 | 3 | 2 | 2 | 2 | 0 | 6 | 1 | 3 | 3 | -2 | – | 2 | 1 | 2 | 1 | 1 | 6 | 2 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 49 |
Richard campbell | 0 | 4 | – | 6 | 6 | 1 | 1 | 3 | 1 | 0 | 2 | – | 5 | 0 | – | – | 5 | 2 | 1 | 0 | – | 9 | 0 | 1 | – | – | – | 2 | 49 |
Chris Knight | 0 | 1 | 3 | 0 | 2 | 1 | 2 | 2 | 1 | 0 | – | 1 | 4 | 1 | 1 | 2 | 4 | 2 | 4 | 2 | 4 | 3 | 1 | 2 | 1 | 1 | 2 | 2 | 49 |
Tim Henry | 1 | 0 | 0 | 1 | – | 0 | 8 | 2 | – | 0 | – | 2 | 3 | 2 | 0 | 3 | 7 | 1 | 3 | 0 | – | 3 | 1 | 2 | 1 | 2 | 2 | 1 | 45 |
Ashley Jones | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 3 | 3 | 5 | 2 | 4 | 4 | 2 | 2 | – | 0 | 1 | 4 | 43 |
Brock Banner | 1 | 3 | 5 | 2 | 1 | 0 | – | 0 | 0 | 0 | – | 1 | 1 | – | – | – | 4 | 2 | 4 | 3 | 5 | 3 | – | – | – | – | – | – | 35 |
E Guido | 0 | 0 | 3 | 0 | 4 | 0 | – | 0 | 1 | – | 2 | – | 0 | 0 | – | 0 | – | 2 | 6 | 5 | – | 4 | – | 1 | 2 | 1 | 3 | 0 | 34 |
Brian Tuttle | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | – | 1 | 1 | 3 | – | – | 6 | 2 | 0 | – | – | – | – | – | – | – | – | 27 |
Jess York | 0 | 0 | 3 | 1 | 2 | 1 | 3 | 2 | 1 | 1 | 1 | 2 | – | – | – | 0 | – | 3 | – | – | – | – | – | – | – | – | – | – | 20 |
Sondra Henry | 0 | 0 | – | 2 | – | 1 | 2 | 2 | – | 1 | – | 1 | 1 | – | – | 0 | – | 1 | 5 | – | – | – | – | – | – | 1 | – | – | 17 |
Jordayn York | 0 | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 2 | – | 0 | – | 0 | – | 3 | – | – | – | – | – | – | – | – | – | – | 16 |
Teresa Burdin | 2 | – | – | -1 | 1 | 1 | 3 | 4 | – | 0 | – | 2 | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 15 |
Nath V | – | – | – | 0 | 1 | -2 | 0 | 0 | – | – | – | – | – | – | – | – | 4 | – | 3 | 3 | 5 | 1 | – | – | – | – | – | – | 15 |
Jeremy Miller | 1 | 1 | – | 3 | – | 2 | – | – | – | – | – | 0 | – | 1 | – | 2 | – | 3 | – | – | – | – | – | – | – | – | – | – | 13 |
Lance Dascotte | – | 4 | – | 4 | – | 0 | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 |
Mason Vanderheyden | – | 5 | – | 6 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 |
Launa Brannon | – | 0 | 1 | 0 | – | 0 | 1 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 9 | – | – | – | – | – | 0 | 11 |
Dane and Gianna LoGrasso | – | 0 | 1 | 0 | – | 1 | 6 | 2 | -2 | 1 | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Danny Trower | 0 | 4 | 1 | 1 | 0 | – | – | – | – | 0 | 2 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 10 |
Joe Hayes | 0 | 4 | – | – | 0 | -2 | 2 | 3 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 |
Shane, Barkalow | 0 | 0 | 2 | 1 | 0 | – | 2 | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | 8 |
Blade Hunker | – | – | – | – | – | – | – | 7 | – | – | – | – | – | – | – | 7 | |||||||||||||
Justin Senger | – | – | – | – | – | – | 6 | 0 | 1 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Mariah Holland | – | 4 | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 |
Ian Parnell | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
Jim Kohl | – | – | – | – | – | 2 | 3 | 0 | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 |
David Smith | – | – | – | – | – | 5 | – | – | – | – | – | – | – | – | – | 5 | |||||||||||||
Robert Kozik | – | – | – | 2 | – | – | 1 | 0 | 1 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 |
Kaley Mattison | – | – | – | – | – | 0 | 1 | 2 | – | – | – | – | 2 | – | – | 5 | |||||||||||||
Sam manzella | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 |
Chris Thompson | – | 0 | – | 0 | – | 1 | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Kat Young | – | – | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | 4 | |||||||||||
Scott Butterfeld | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 |
Blake Lamczyk | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Christy Senf | – | 0 | – | 0 | – | 1 | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Ryan Greene | – | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Thomas Creasy | – | 0 | – | 0 | – | 1 | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 |
Nick Schaeffer | – | – | – | – | – | – | 2 | – | – | – | – | – | – | – | – | 2 | |||||||||||||
Ana Kieu | – | 0 | 0 | -1 | 1 | 0 | – | 2 | -2 | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Ben Fisher | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Brad Pond | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Caitlin Roche | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | 1 |
Elias Huch | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Eric Mitchem | – | – | – | -1 | – | -2 | – | 4 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
erin watson | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Greg Cain | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
kathy bryan | – | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Kevin Taber | – | – | – | – | – | -2 | – | 2 | 2 | – | – | – | – | – | – | – | – | – | – | -1 | – | – | – | – | – | – | – | – | 1 |
Kimm grabski | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Michael Dante | – | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Nixon Christofferson | – | 1 | – | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 |
Barb Crites | – | – | – | -1 | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | – | – | – | – | – | 0 |
Aaron Coulter | – | 0 | 0 | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Anita Snider | – | 0 | – | 0 | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Craig Vallbacka | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Jose Dynamite | – | – | – | 0 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Joshua Ian | – | 0 | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Julie ladd | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Kailleen valenzuela | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
kevin dixon | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Lucas Tierney | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Mary holmes | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 |
Aidan Davidson | – | – | – | -1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | -1 |
Don Hamberg | – | – | – | – | – | – | -2 | – | – | – | – | – | – | – | – | -2 |
Contest powered by.
Recent Comments