Final Results for Feb Blues Pick ‘EM.
David Nash wins a Sudden Death playoff!!!
Name | Feb 2 | Feb 4 | Feb 6 | Feb 8 | Feb 12 | Feb 13 | Feb 15 | Feb 18 | Feb 20 | Feb 22 | Feb 24 | Feb 27 | Feb Total |
Jess York | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 7 | 2 | 0 | 2 | 4 | 27 |
David Nash | 2 | 1 | 0 | 4 | 2 | 2 | – | 4 | 3 | 1 | 2 | 6 | 27 |
Dan monroe | 1 | 6 | 1 | 0 | – | 2 | 0 | 5 | 1 | 1 | 4 | 4 | 25 |
Kyle mead | 1 | 1 | 1 | 2 | 3 | 3 | 0 | 4 | 3 | 1 | 1 | 4 | 24 |
Dane and Gianna LoGrasso | 4 | -1 | 0 | 1 | 2 | 2 | 0 | 5 | 2 | 1 | 2 | 4 | 22 |
Bob Morton | 2 | 2 | 0 | 0 | 3 | 2 | 0 | 5 | 2 | 0 | 2 | 4 | 22 |
Devin Dayton | 3 | 3 | 1 | – | 3 | 3 | 0 | 2 | 2 | 0 | 1 | 4 | 22 |
Anita Snider | 1 | 2 | 0 | 3 | 4 | 3 | 0 | 1 | 3 | 1 | 0 | 4 | 22 |
Tad Dettmann | 3 | – | 0 | 3 | 3 | 1 | 0 | 5 | – | 0 | 1 | 6 | 22 |
Rooster Cogburn | 3 | 0 | 0 | 1 | 2 | 3 | 0 | 4 | 3 | 0 | 1 | 4 | 21 |
Jordayn York | 4 | 2 | 0 | 0 | 3 | 1 | 0 | 3 | 3 | 0 | 1 | 4 | 21 |
Ashley Jones | 3 | 0 | 1 | 0 | 3 | 2 | 0 | 4 | 3 | 1 | 0 | 4 | 21 |
Jeremy Bandur | 2 | 0 | 1 | 3 | 3 | 2 | 0 | 2 | 1 | 0 | 2 | 4 | 20 |
Christy Senf | 4 | 2 | 1 | 2 | 0 | 1 | – | 2 | 2 | 0 | 2 | 4 | 20 |
Nath V | 1 | 0 | 0 | 4 | 1 | 2 | 0 | 2 | 2 | – | 0 | 6 | 18 |
Roland spink | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 2 | 2 | 0 | 1 | 4 | 17 |
Tom Franklin | 1 | 2 | 0 | – | 2 | 2 | 1 | 4 | 3 | – | 1 | – | 16 |
Tim Henry | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 1 | 4 | 16 |
William Kagley | 2 | 0 | – | 0 | 3 | 2 | 0 | 1 | 2 | – | – | 6 | 16 |
John Hefner | 1 | 1 | 0 | – | 2 | 2 | 0 | – | 3 | – | 1 | 6 | 16 |
Guy Bensing | 3 | 1 | 1 | 2 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | -4 | 15 |
Andrew Boerschig | 2 | 1 | – | – | 5 | 2 | 1 | 2 | – | – | – | – | 13 |
Launa Brannon | 4 | 0 | – | 1 | 2 | – | 1 | 2 | 1 | 0 | 2 | – | 13 |
Dan Ferris | 0 | 1 | 0 | 2 | 1 | – | 0 | 1 | 3 | 0 | 0 | 4 | 12 |
Aaron Coulter | 2 | 0 | 1 | 2 | 3 | – | 0 | 2 | 1 | 0 | – | – | 11 |
Dawn Randoll | 2 | 1 | 0 | 3 | 3 | – | 0 | – | – | – | – | – | 9 |
Jesse D Roach | 0 | – | – | – | – | – | – | – | 3 | 1 | 1 | 4 | 9 |
Philip Vogt | 6 | 1 | – | 1 | – | – | – | – | – | – | – | – | 8 |
Nathan Jockel | 2 | 1 | 0 | – | 3 | – | 0 | – | – | – | – | – | 6 |
Marcus Cook | 0 | – | – | – | – | – | – | 6 | – | – | – | – | 6 |
Dan jones | 3 | 1 | 0 | 1 | – | – | – | – | – | – | – | – | 5 |
kevin dixon | 4 | – | – | – | – | – | – | – | – | 1 | – | – | 5 |
Mark Archambeault | 2 | – | 1 | – | – | – | – | – | – | – | – | – | 3 |
Mason | 0 | – | – | 3 | – | – | – | – | – | – | – | – | 3 |
Ashley Chester | 0 | – | – | 1 | 2 | – | – | – | – | – | – | – | 3 |
Az Sports guy | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 |
Michael Wagenknecht | 0 | 1 | – | – | – | – | – | – | – | – | – | – | 1 |
Caitlin Loggins | 0 | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
Thomas Creasy | 0 | – | – | – | – | – | – | – | – | 1 | – | – | 1 |
Sondra Henry | 0 | – | – | – | – | – | – | – | – | 0 | – | – | 0 |
Chris knight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Final results!!!!!!
Recent Comments